Welcome! Below, you can browse our pellet grill/smoker database and our BBQ pellet database. Use the drop-down filters and the custom search builder to narrow the results of the database to find the best pellet grill/smoker for your needs. Whether you want to narrow the results to a specific budget or specific features/brands etc, our database will find what you’re after. Enjoy 🙂
Disclaimer: Hey! By the way… any links on this page that lead to products on Amazon or other sites are affiliate links, and I earn a commission if you make a purchase.
PelHeat Pellet Grill/Smoker Database
Updated July 2024Make/Model | Typical Price ($) | Pellet Grill/Smoker Type | Total Cooking Area (sq.in): | Main Grate (sq.in): | Cooking Surfaces: | Hopper Size (lbs): | Low Temp (°F): | High Temp (°F): | Direct Flame? | PID? | WiFi/App? | Made In The US? | Released: | Brand: | Model Number: | Other: | Availability: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunstone 40 Inch Built-In Pellet Grill | $4,998 | Built-In/Stainless Steel | 918 | 527 | 2 | 20 | 180 | 800 | Yes | Yes | No | No | 2024 | Sunstone | #SUNPLT40 | Image | BBQGuys.com |
Nexgrill Oakford 28A | $299 | Horizontal | 715 | 484 | 2 | 22 | 180 | 500 | No | No | No | No | 2024 | Nexgrill | Image | HomeDepot.com | |
Recteq RT-B380X Bullseye Deluxe Black Edition | $899 | Horizontal/Stainless Steel | 380 | 380 | 1 | 18 | 200 | 1,000 | No | Yes | Yes | No | 2024 | Recteq | Image | recteq.com | |
Z Grills 1000D4E WiFi | $849 | Horizontal | 1,056 | 428 | 3 | 20 | 180 | 450 | No | Yes | Yes | No | 2024 | Z Grills | Image | ZGrills.com | |
Z Grills 7002C2E WiFi | $649 | Horizontal | 697 | 504 | 2 | 24 | 180 | 450 | No | Yes | Yes | No | 2024 | Z Grills | Image | ZGrills.com | |
Z Grills 700D4E WiFi | $749 | Horizontal | 697 | 504 | 2 | 20 | 180 | 450 | No | Yes | Yes | No | 2024 | Z Grills | Image | ZGrills.com | |
Recteq E-Series Built-In 1300 | $3,499 | Built-In/Stainless Steel | 1,300 | 618 | 2 | 27 | 180 | 700 | No | Yes | Yes | No | 2024 | Recteq | Image | Recteq.com | |
Recteq Flagship XL 1400 | $1,599 | Horizontal/Stainless Steel | 1,437 | 847 | 2 | 60 | 180 | 650 | No | Yes | Yes | No | 2024 | Recteq | Image | Recteq.com | |
ASMOKE AS350DC | $439 | Tabletop/Battery | 256 | 191 | 2 | 4 | 180 | 500 | Yes | No | No | No | 2024 | ASMOKE | Image | Amazon.com | |
Pit Boss Competition Series Titan | $1,299 | Horizontal | 1,600 | 711 | 3 | 40 | 150 | 500 | Yes | Yes | Yes | No | 2024 | Pit Boss | Image | Academy.com | |
Member’s Mark 36″ Pellet Smoker with Smoke Box/Induction Hob | $499 | Horizontal/Smoke Box | 920 | 621 | 2 | 20 | 200 | 500 | No | No | No | No | 2024 | Member’s Mark | Image | SamsClub.com | |
Pit Boss Pit Stop Onyx Edition | $227 | Tabletop | 256 | 191 | 2 | 7 | 180 | 500 | Yes | No | No | No | 2024 | Pit Boss | PB150NX | Image | Walmart.com |
Pit Boss Charleston Onyx Edition | $697 | Pellet/Gas Combo | 1,020 | 766 | 3 | 18 | 180 | 500 | Yes | Yes | No | No | 2024 | Pit Boss | PB1020NX | Image | Walmart.com |
Pit Boss Classic 700 Onyx Edition | $397 | Horizontal | 746 | 523 | 2 | 18 | 180 | 500 | Yes | Yes | No | No | 2024 | Pit Boss | PB700NX | Image | Walmart.com |
Weber Searwood XL 600 Pellet Grill | $1,199 | Horizontal | 972 | 630 | 2 | 20 | 180 | 600 | Yes | Yes | Yes | No | 2024 | Weber | #1500121 | Image | Weber.com |
Weber Searwood 600 Pellet Grill | $899 | Horizontal | 648 | 420 | 2 | 20 | 180 | 600 | Yes | Yes | Yes | No | 2024 | Weber | #1500120 | Image | Weber.com |
Pit Boss Platinum 1250 | $697 | Horizontal | 1,323 | 540 | 3 | 33 | 180 | 500 | Yes | Yes | Yes | No | 2024 | Pit Boss | Image | Walmart.com | |
Blackstone 22 XL Griddle Pellet Grill Combo | $1,199 | Pellet/Gas Combo | 1,324 | 950 | 3 | 20 | 180 | 500 | No | Yes | Yes | No | 2024 | Blackstone | Image | Lowes.com | |
GE Profile Smart Indoor Smoker | $999 | Indoor Smoker | 288 | 0 | 3 | 1 | 185 | 300 | – | – | Yes | No | 2024 | GE Profile | #P9SBAAS6VBB | Image | Amazon.com |
Grilla Grills Mammoth | $999 | Vertical | 3,300 | 0 | 10 | 40 | 180 | 450 | – | Yes | Yes | No | 2023 | Grilla Grills | Image | GrillaGrills.com | |
Even Embers Ceramic Pellet Grill | $899 | Ceramic | 441 | 441 | 1 | 16 | 175 | 550 | No | No | Bluetooth Only | No | 2023 | Even Embers | Image | HomeDepot.com | |
Cesicia 24″ Ceramic Pellet Grill | $1,530 | Ceramic | 298 | 298 | 1 | 12 | 180 | 500 | No | No | No | No | 2023 | Cesicia | Image | HomeDepot.com | |
Kamado Joe Pellet Joe | $1,799 | Ceramic | 250 | 250 | 1 | 10 | 150 | 600 | No | Yes | Yes | No | 2023 | Kamado Joe | Image | HomeDepot.com | |
GMG Trek Prime 2.0 | $499 | Portable | 220 | 220 | 1 | 9 | 150 | 550 | No | Yes | Yes | No | 2023 | GMG | Image | BBQGuys.com | |
GMG Ledge Prime 2.0 | $999 | Horizontal | 436 | 436 | 1 | 18 | 150 | 550 | No | Yes | Yes | No | 2023 | GMG | Image | BBQGuys.com | |
GMG Peak Prime 2.0 | $1,199 | Horizontal | 608 | 608 | 1 | 18 | 150 | 550 | No | Yes | Yes | No | 2023 | GMG | Image | BBQGuys.com | |
Recteq DualFire 1200 | $1,799 | Horizontal/Stainless Steel | 1,208 | 302 | 3 | 70 | 180 | 700 | No | Yes | Yes | No | 2023 | Recteq | Image | RecTeq.com | |
Recteq Flagship 1100 | $1,299 | Horizontal/Stainless Steel | 1,109 | 655 | 2 | 40 | 180 | 700 | No | Yes | Yes | No | 2023 | Recteq | Image | RecTeq.com | |
Recteq Backyard Beast 1000 | $1,099 | Horizontal/Stainless Steel | 1,014 | 587 | 2 | 30 | 180 | 700 | No | Yes | Yes | No | 2023 | Recteq | Image | RecTeq.com | |
Recteq SmokeStone 600 | $999 | Griddle | 778 | 778 | 1 | 17 | 300 | 600 | No | Yes | Yes | No | 2023 | Recteq | Image | RecTeq.com | |
Recteq Deck Boss 590 | $899 | Horizontal/Stainless Steel | 590 | 590 | 1 | 30 | 180 | 700 | No | Yes | Yes | No | 2023 | Recteq | Image | RecTeq.com | |
Camp Chef Woodwind 24 | $999 | Horizontal/Stainless Steel | 811 | 429 | 2 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Image | CampChef.com | |
Camp Chef Woodwind 24 SideKick | $1,299 | Pellet/Gas Combo | 811 | 429 | 2 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Image | CampChef.com | |
Camp Chef Woodwind 36 SideKick | $1,499 | Pellet/Gas Combo | 1,236 | 663 | 2 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Image | CampChef.com | |
Camp Chef Woodwind 36 | $1,199 | Horizontal/Stainless Steel | 1,236 | 663 | 2 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Image | CampChef.com | |
Tracklife Pellet Grill | $499 | Horizontal | 700 | 532 | 2 | 23 | 150 | 450 | No | No | No | No | 2023 | Tracklife | Image | Walmart.com | |
Cabela’s Pro Series 36″ | $799 | Horizontal | 1,236 | 633 | 2 | 22 | 180 | 450 | Yes | Yes | Yes | No | 2023 | Cabelas | Image | Cabelas.com | |
Cabela’s Pro Series 24″ | $699 | Horizontal | 811 | 429 | 2 | 22 | 180 | 450 | Yes | Yes | Yes | No | 2023 | Cabelas | Image | Cabelas.com | |
Cabela’s Deluxe 24 | $599 | Horizontal | 570 | 429 | 2 | 18 | 180 | 450 | No | Yes | No | No | 2023 | Cabelas | Image | Cabelas.com | |
Ninja Woodfire Outdoor Oven | $399 | Electric Oven | 180 | 180 | 1 | 0 | 105 | 700 | No | – | No | No | 2023 | Ninja | Image | Amazon.com | |
Ninja Woodfire Outdoor Grill Pro Connect XL | $447 | Electric Grill | 180 | 180 | 1 | 0 | 105 | 700 | No | – | Yes | No | 2023 | Ninja | Image | Amazon.com | |
Ninja Woodfire Outdoor Grill | $369 | Electric Grill | 141 | 141 | 1 | 0 | 105 | 700 | No | – | No | No | 2023 | Ninja | Image | Amazon.com | |
Brisk It Origin-940 | $1,399 | Horizontal | 940 | 590 | 2 | 22 | 180 | 500 | No | Yes | Yes | No | 2023 | Brisk It | Image | BriskItGrills.com | |
Brisk It Origin-580 | $999 | Horizontal | 580 | 428 | 2 | 22 | 180 | 500 | No | Yes | Yes | No | 2023 | Brisk It | Image | BriskItGrills.com | |
Nexgrill Oakford 580 | $369 | Horizontal | 581 | 400 | 2 | 22 | 160 | 550 | No | Yes | Yes | No | 2023 | Nexgrill | Image | HomeDepot.com | |
Nexgrill Oakford 1400 | $499 | Vertical | 1,388 | 0 | 5 | 80 | 150 | 420 | – | Yes | Yes | No | 2023 | Nexgrill | Image | HomeDepot.com | |
Nexgrill Oakford 1000 | $542 | Horizontal | 1,008 | 671 | 2 | 32 | 160 | 550 | No | Yes | Yes | No | 2023 | Nexgrill | Image | HomeDepot.com | |
Nexgrill Oakford 790 | $514 | Horizontal | 790 | 527 | 2 | 32 | 160 | 550 | No | Yes | Yes | No | 2023 | Nexgrill | Image | HomeDepot.com | |
HiMombo 570 | $399 | Horizontal | 570 | 305 | 2 | 23 | 180 | 450 | Yes | No | No | No | 2023 | HiMombo | Image | Walmart.com | |
ASMOKE AS700P | $749 | Horizontal | 700 | 0 | 2 | 26 | 180 | 500 | Yes | Yes | No | No | 2023 | ASMOKE | Image | ASMOKE.com | |
Z Grills 550C | $529 | Horizontal | 553 | 406 | 2 | 10 | 180 | 450 | No | Yes | No | No | 2023 | Z Grills | Image | ZGrills.com | |
Z Grills 10502B | $599 | Horizontal | 1,080 | 443 | 3 | 12 | 180 | 450 | No | Yes | No | No | 2023 | Z Grills | Image | ZGrills.com | |
Z Grills 7002C/7002F | $519 | Horizontal | 697 | 494 | 2 | 24 | 180 | 450 | No | Yes | No | No | 2023 | Z Grills | Image | ZGrills.com | |
Recteq RT-B380X Bullseye Deluxe | $799 | Horizontal/Stainless Steel | 380 | 380 | 1 | 18 | 200 | 1,000 | No | Yes | Yes | No | 2023 | Recteq | Image | recteq.com | |
Recteq Patio Legend 410 | $699 | Horizontal/Stainless Steel | 410 | 410 | 1 | 14 | 180 | 700 | No | Yes | Yes | No | 2023 | Recteq | Image | recteq.com | |
Recteq Road Warrior 340P | $599 | Portable/Stainless Steel | 340 | 340 | 1 | 14 | 180 | 700 | No | Yes | No | No | 2023 | Recteq | Image | recteq.com | |
HALO Prime 1100 | $1,099 | Horizontal/Built-In | 1,129 | 610 | 2 | 18 | 180 | 500 | Yes | Yes | Yes | No | 2023 | HALO | Image | BBQGuys.com | |
HALO Prime 1500 | $1,299 | Horizontal/Built-In | 1,474 | 901 | 2 | 27 | 180 | 500 | Yes | Yes | Yes | No | 2023 | HALO | Image | BBQGuys.com | |
HALO Prime 550 | $899 | Horizontal/Built-In | 553 | 386 | 2 | 14 | 180 | 500 | Yes | Yes | Yes | No | 2023 | HALO | Image | BBQGuys.com | |
Weber SmokeFire Sear+ ELX6 | $1,599 | Horizontal | 1,157 | 648 | 3 | 22 | 180 | 600 | Yes | Yes | Yes | US Assembled | 2023 | Weber | Image | BBQGuys.com | |
Weber SmokeFire Sear+ ELX4 | $1,399 | Horizontal | 771 | 432 | 3 | 22 | 180 | 600 | Yes | Yes | Yes | US Assembled | 2023 | Weber | Image | BBQGuys.com | |
Camp Chef XXL Pro | $899 | Vertical/Smoke Box | 1,806 | 0 | 6 | 30 | 150 | 350 | – | Yes | Yes | No | 2023 | Camp Chef | Image | CampChef.com | |
Camp Chef Woodwind Pro 36 SideKick | $1,799 | Pellet/Gas Combo | 1,236 | 663 | 3 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Image | CampChef.com | |
Camp Chef Woodwind Pro 36 | $1,499 | Horizontal/Smoke Box | 1,236 | 663 | 2 | 22 | 160 | 500 | No | Yes | Yes | No | 2023 | Camp Chef | Image | CampChef.com | |
Camp Chef Woodwind Pro 24 SideKick | $1,449 | Pellet/Gas Combo | 811 | 429 | 3 | 22 | 160 | 500 | Yes | Yes | Yes | No | 2023 | Camp Chef | Image | CampChef.com | |
Camp Chef Woodwind Pro 24 | $1,199 | Horizontal/Smoke Box | 811 | 429 | 2 | 22 | 160 | 500 | No | Yes | Yes | No | 2023 | Camp Chef | Image | CampChef.com | |
Pit Boss 4 Copperhead Onyx Edition | $474 | Vertical | 1,300 | 0 | 5 | 65 | 130 | 420 | – | Yes | No | No | 2023 | Pit Boss | Image | Walmart.com | |
Pit Boss Pro Series Elite 6-Series (Gen 3) | $899 | Vertical | 1,500 | 0 | 5 | 70 | 130 | 420 | – | Yes | Yes | No | 2023 | Pit Boss | Image | Lowes.com | |
Pit Boss Pro Series 1600 (Gen 3) | $999 | Horizontal | 1,598 | 711 | 3 | 32 | 180 | 500 | Yes | Yes | Yes | No | 2023 | Pit Boss | SKU: 10981 | Image | Lowes.com |
Pit Boss Pro Series 1150 (Gen 3) | $699 | Horizontal | 1,150 | 711 | 2 | 32 | 180 | 500 | Yes | Yes | Yes | No | 2023 | Pit Boss | SKU: 10980 | Image | Lowes.com |
Pit Boss Pro Series Elite 1600 PSE (Gen 3) | $1,399 | Horizontal | 1,598 | 711 | 3 | 32 | 180 | 500 | Yes | Yes | Yes | No | 2023 | Pit Boss | SKU: 10982 | Image | Lowes.com |
Pit Boss Savannah Onyx Edition | $597 | Horizontal | 1,507 | 633 | 3 | 28 | 180 | 500 | Yes | Yes | No (Optional) | No | 2023 | Pit Boss | Pros & Cons – Pit Boss Savannah Onyx Edition | Walmart.com | |
Pit Boss Austin XL 1000 Onyx Edition | $497 | Horizontal | 1,008 | 720 | 2 | 30 | 180 | 500 | Yes | Yes | No (Optional) | No | 2023 | Pit Boss | Image | Walmart.com | |
Pit Boss Lexington 500 Onyx Edition | $327 | Horizontal | 543 | 373 | 2 | 15 | 180 | 500 | Yes | Yes | No | No | 2023 | Pit Boss | Image | Walmart.com | |
Pit Boss Portable Battery Pellet Grill | $499 | Tabletop/Battery | 256 | 191 | 2 | 7 | 180 | 500 | Yes | No | No | No | 2023 | Pit Boss | Image | PitBoss-Grills.com | |
Pit Boss Sportsman 1600 | $1,099 | Horizontal | 1,598 | 711 | 3 | 30 | 180 | 500 | Yes | No | Yes | No | 2023 | Pit Boss | Image | PitBoss-Grills.com | |
Traeger Ironwood XL (Gen 2) | $1,999 | Horizontal | 925 | 594 | 2 | 22 | 180 | 500 | No | Yes | Yes | No | 2023 | Traeger | TFB93RLG | Image | Traeger.com |
Traeger Ironwood (Gen 2) | $1,799 | Horizontal | 616 | 396 | 2 | 22 | 180 | 500 | No | Yes | Yes | No | 2023 | Traeger | TFB61RLG | Image | Traeger.com |
Smokin Brothers 24″ Premier Plus Grill | $1,499 | Horizontal | 646 | 646 | 1 | 20 | 150 | 500 | No | Yes | No | US Made | 2022 | Smokin Brothers | Image | SmokinBrothers.com | |
Smokin Brothers 36″ Premier Plus Grill | $2,199 | Horizontal | 976 | 976 | 1 | 20 | 150 | 500 | No | Yes | No | US Made | 2022 | Smokin Brothers | Image | SmokinBrothers.com | |
Smokin Brothers 30″ Premier Plus Grill | $1,799 | Horizontal | 792 | 792 | 1 | 20 | 150 | 500 | No | Yes | No | US Made | 2022 | Smokin Brothers | Image | SmokinBrothers.com | |
Royall Grills 7000VS Pitmaster Smoker | $4,945 | Vertical | 3,990 | 0 | 6 | 21 | 160 | 600 | No | Yes | No | US Made | 2022 | Royall Grills | Image | RoyallGrills.com | |
Royall Grills 5000VS Pitmaster Smoker | $3,595 | Vertical | 1,748 | 0 | 4 | 21 | 160 | 600 | No | Yes | No | US Made | 2022 | Royall Grills | Image | RoyallGrills.com | |
Royall Grills The Tailgater | $500 | Portable | 270 | 270 | 1 | 10 | 180 | 450 | No | Yes | No | US Made | 2022 | Royall Grills | Image | RoyallGrills.com | |
Royall Grills The Master Series | $2,349 | Horizontal | 797 | 627 | 2 | 21 | 160 | 600 | No | Yes | No | US Made | 2022 | Royall Grills | Image | RoyallGrills.com | |
Royall Grills The Backyard | $1,495 | Horizontal | 418 | 418 | 1 | 21 | 160 | 600 | No | Yes | No | US Made | 2022 | Royall Grills | Image | RoyallGrills.com | |
Royall Grills The Whole Block | $1,795 | Horizontal | 797 | 627 | 2 | 21 | 160 | 600 | No | Yes | No | US Made | 2022 | Royall Grills | Image | RoyallGrills.com | |
Lone Star Grillz 20″ x 42″ | $2,895 | Horizontal | 1,278 | 735 | 2 | 40 | 160 | 450 | Yes | Yes | Yes | US Made | 2022 | Lone Star Grillz | Image | LoneStarGrillz.com | |
Lone Star Grillz 20″ x 36″ | $2,695 | Horizontal | 1,062 | 609 | 2 | 40 | 160 | 450 | Yes | Yes | Yes | US Made | 2022 | Lone Star Grillz | Image | LoneStarGrillz.com | |
Lifetime Pellet/Gas Grill | $1,299 | Pellet/Gas Combo | 742 | 0 | 2 | 20 | 180 | 700 | Yes | Yes | Yes | No | 2022 | Lifetime | Image | Amazon.com | |
KANDO Gear Champ | $3,795 | Horizontal | 1,113 | 665 | 2 | 20 | 160 | 500 | Yes | Yes | Yes | US Made | 2022 | KANDO Gear | Image | KandoGear.com | |
KANDO Gear K480 | $2,995 | Horizontal | 750 | 456 | 2 | 20 | 160 | 500 | Yes | Yes | Yes | US Made | 2022 | KANDO Gear | Image | KandoGear.com | |
Monument Grills 26-In | $529 | Horizontal | 703 | 0 | 2 | 20 | 180 | 500 | Yes | Yes | No | No | 2022 | Monument Grills | Image | HomeDepot.com | |
USSC Grills Portable | $343 | Tabletop | 295 | 295 | 1 | 12 | 180 | 500 | Yes | Yes | No | No | 2022 | USSC Grills | Image | HomeDepot.com | |
Oklahoma Joe’s Rider DLX (Gen 2) | $699 | Horizontal | 906 | 578 | 2 | 20 | 200 | 600 | Yes | Yes | No | No | 2022 | Oklahoma Joes | Image | HomeDepot.com | |
LifePro SCSP1500LP | $558 | Horizontal | 1,500 | 0 | 3 | 30 | 180 | 500 | No | Yes | No | No | 2022 | LifePro | Image | Walmart.com | |
Costway Pellet Grill | $239 | Tabletop | 256 | 256 | 1 | 13 | 180 | 450 | No | No | No | No | 2022 | Costway | Image | Walmart.com | |
ASMOKE AS350 | $429 | Tabletop | 256 | 191 | 2 | 4 | 180 | 500 | Yes | No | No | No | 2022 | ASMOKE | Image | ASMOKE.com | |
DAMNISS 456 SQ.IN Pellet Grill | $272 | Horizontal | 456 | 380 | 2 | 11 | 180 | 450 | No | No | No | No | 2022 | DAMNISS | Image | Amazon.co.uk | |
Onlyfire Tabletop Pellet Grill | $249 | Tabletop | 246 | 182 | 2 | 4 | 180 | 500 | No | No | No | No | 2022 | Onlyfire | Image | Amazon.com | |
KingChii 456 SQ.IN Pellet Grill | $339 | Horizontal | 456 | 341 | 2 | 11 | 180 | 450 | No | No | No | No | 2022 | KingChii | Image | Amazon.com | |
VEVOR 580 SQ.IN Pellet Grill | $339 | Horizontal | 580 | 436 | 2 | 21 | 175 | 500 | No | No | No | No | 2022 | VEVOR | Image | Amazon.com | |
VEVOR 740 SQ.IN Pellet Grill | $479 | Horizontal | 740 | 463 | 2 | 21 | 175 | 500 | No | No | No | No | 2022 | VEVOR | Image | Amazon.com | |
VEVOR 840 SQ.IN Pellet Grill | $539 | Horizontal | 840 | 707 | 2 | 21 | 175 | 500 | No | No | No | No | 2022 | VEVOR | Image | Amazon.com | |
Z Grills 7052B WiFi | $899 | Horizontal | 709 | 461 | 2 | 28 | 160 | 500 | No | Yes | Yes | No | 2022 | Z Grills | Image | ZGrills.com | |
Z Grills 11002B WiFi | $1,299 | Horizontal | 1,068 | 693 | 2 | 28 | 160 | 500 | No | Yes | Yes | No | 2022 | Z Grills | Image | ZGrills.com | |
Z Grills 700D3 | $609 | Horizontal | 697 | 504 | 2 | 20 | 180 | 450 | No | Yes | No | No | 2022 | Z Grills | Image | ZGrills.com | |
Z Grills Cruiser 200A | $299 | Tabletop | 202 | 202 | 1 | 8 | 180 | 450 | No | No | No | No | 2022 | Z Grills | Image | ZGrills.com | |
Pitts & Spitts Maverick 2000 SS | $5,899 | Horizontal/Stainless Steel | 2,000 | 666 | 3 | 35 | 160 | 600 | No | Yes | Yes | US Made | 2022 | Pitts & Spitts | Image | BBQGuys.com | |
Pitts & Spitts Maverick 850 SS | $4,149 | Horizontal/Stainless Steel | 850 | 425 | 2 | 35 | 160 | 600 | No | Yes | Yes | US Made | 2022 | Pitts & Spitts | Image | BBQGuys.com | |
Pitts & Spitts Maverick 2000 | $3,649 | Horizontal | 2,000 | 666 | 3 | 35 | 160 | 600 | No | Yes | No (Optional) | US Made | 2022 | Pitts & Spitts | Image | BBQGuys.com | |
Pitts & Spitts Maverick 1250 SS | $5,149 | Horizontal/Stainless Steel | 1,250 | 625 | 2 | 35 | 160 | 600 | No | Yes | Yes | US Made | 2022 | Pitts & Spitts | Image | BBQGuys.com | |
Pitts & Spitts Maverick 850 | $2,449 | Horizontal | 850 | 425 | 2 | 35 | 160 | 600 | No | Yes | No (Optional) | US Made | 2022 | Pitts & Spitts | Image | BBQGuys.com | |
Pitts & Spitts Maverick 1250 | $2,749 | Horizontal | 1,250 | 625 | 2 | 35 | 160 | 600 | No | Yes | No (Optional) | US Made | 2022 | Pitts & Spitts | Image | BBQGuys.com | |
Oklahoma Joe’s Anthem Series Rider DLX | $899 | Horizontal | 1,234 | 578 | 3 | 20 | 180 | 650 | Yes | Yes | No | No | 2022 | Oklahoma Joes | Image | BBQGuys.com | |
Memphis Grills Pro ITC3 28-Inch | $4,499 | Horizontal/Stainless Steel | 568 | 432 | 2 | 18 | 180 | 650 | Yes | Yes | Yes | No | 2022 | Memphis Grills | Image | BBQGuys.com | |
Memphis Grills Pro ITC3 Built-In 28-Inch | $4,999 | Built-In/Stainless Steel | 568 | 432 | 2 | 18 | 180 | 650 | Yes | Yes | Yes | No | 2022 | Memphis Grills | Image | BBQGuys.com | |
Memphis Grills Elite ITC3 39-Inch | $5,999 | Horizontal/Stainless Steel | 848 | 644 | 2 | 24 | 180 | 700 | Yes | Yes | Yes | No | 2022 | Memphis Grills | Image | BBQGuys.com | |
Memphis Grills Elite ITC3 Built-In 39-Inch | $5,499 | Built-In/Stainless Steel | 848 | 644 | 2 | 24 | 180 | 700 | Yes | Yes | Yes | No | 2022 | Memphis Grills | Image | BBQGuys.com | |
HALO Prime 300 | $494 | Tabletop/Battery | 301 | 215 | 2 | 10 | 180 | 500 | Yes | Yes | No | No | 2022 | HALO | Image | BBQGuys.com | |
Cuisinart 24-Inch CPG-256 | $399 | Tabletop | 256 | 188 | 2 | 4 | 180 | 500 | No | No | No | No | 2022 | Cuisinart | Image | BBQGuys.com | |
Cuisinart 52-Inch CPG-700 | $799 | Horizontal | 700 | 484 | 2 | 21 | 180 | 500 | No | No | No | No | 2022 | Cuisinart | Image | BBQGuys.com | |
Cuisinart 45-Inch CPG-465 | $599 | Horizontal | 465 | 304 | 2 | 13 | 180 | 500 | No | No | No | No | 2022 | Cuisinart | Image | BBQGuys.com | |
Camp Chef MZGX 24 | $599 | Horizontal | 776 | 429 | 2 | 18 | 160 | 500 | Yes | Yes | Yes | No | 2022 | Camp Chef | Camp Chef MZGX 24 | CampChef.com | |
Camp Chef Apex 36 Gas Kit | $2,449 | Pellet/Gas Combo | 1,236 | 663 | 2 | 30 | 160 | 500 | Yes | Yes | Yes | No | 2022 | Camp Chef | Image | CampChef.com | |
Camp Chef Apex 36 | $1,999 | Horizontal | 1,236 | 663 | 2 | 30 | 160 | 500 | No | Yes | Yes | No | 2022 | Camp Chef | Image | CampChef.com | |
Camp Chef Apex 24 Gas Kit | $2,199 | Pellet/Gas Combo | 811 | 429 | 3 | 30 | 160 | 500 | Yes | Yes | Yes | No | 2022 | Camp Chef | Image | CampChef.com | |
Camp Chef Apex 24 | $1,799 | Horizontal | 811 | 429 | 2 | 30 | 160 | 500 | No | Yes | Yes | No | 2022 | Camp Chef | Image | CampChef.com | |
Pit Boss Competition Series 1230CS1 | $699 | Pellet/Gas Combo | 1,261 | 630 | 2 | 21 | 180 | 500 | Yes | Yes | Yes | No | 2022 | Pit Boss | Image | Academy.com | |
Pit Boss Competition Series PBV5P2 | $549 | Vertical | 1,679 | 0 | 5 | 60 | 150 | 420 | – | Yes | No | No | 2022 | Pit Boss | Image | Academy.com | |
Pit Boss Mile Hybrid | $497 | Pellet/Gas Combo | 611 | 438 | 2 | 15 | 180 | 500 | Yes | No | No | No | 2022 | Pit Boss | Image | Walmart.com | |
Pit Boss Competition Series 1600 | $799 | Horizontal | 1,578 | 648 | 3 | 26 | 180 | 500 | Yes | Yes | Yes | No | 2022 | Pit Boss | Image | Academy.com | |
Pit Boss Competition Series 1250 | $699 | Horizontal | 1,315 | 540 | 3 | 26 | 180 | 500 | Yes | Yes | Yes | No | 2022 | Pit Boss | Image | Academy.com | |
Pit Boss Competition Series 850 | $549 | Horizontal | 849 | 593 | 2 | 21 | 180 | 500 | Yes | Yes | Yes | No | 2022 | Pit Boss | Image | Acedemy.com | |
Pit Boss Sportsman 1100 | $799 | Horizontal | 1,610 | 711 | 2 | 30 | 180 | 500 | Yes | No | Yes | No | 2022 | Pit Boss | Image | PitBoss-Grills.com | |
Pit Boss Sportsman 820 | $699 | Horizontal | 849 | 593 | 2 | 21 | 180 | 500 | Yes | No | Yes | No | 2022 | Pit Boss | Image | PitBoss-Grills.com | |
Pit Boss Sportsman 500 | $460 | Horizontal | 542 | 400 | 2 | 15 | 180 | 500 | Yes | No | No | No | 2022 | Pit Boss | Image | PitBoss-Grills.com | |
Traeger Timberline XL (Gen 2) | $3,799 | Horizontal/Built-In | 1,320 | 594 | 3 | 22 | 180 | 500 | No | Yes | Yes | No | 2022 | Traeger | TBB01RLG | Image | Traeger.com |
Traeger Timberline (Gen 2) | $2,999 | Horizontal/Built-In | 880 | 396 | 3 | 22 | 180 | 500 | No | Yes | Yes | No | 2022 | Traeger | TBB86RLG | Image | Traeger.com |
Ooni Fyra 12 Pellet Pizza Oven | $349 | Pizza Oven | 144 | 144 | 1 | 2 | 200 | 950 | Yes | – | – | No | 2021 | Ooni | Image | Ooni.com | |
MAK Grills MAK 3 Star | $9,499 | Horizontal/Stainless Steel | 2,750 | 660 | 2 | 30 | 170 | 650 | Yes | Yes | Yes | US Made | 2021 | MAK Grills | Image | BigPoppaSmokers.com | |
MAK Grills MAK 2 Star Stainless Steel | $4,499 | Horizontal/Stainless Steel | 858 | 429 | 2 | 20 | 170 | 600 | Yes | Yes | Yes | US Made | 2021 | MAK Grills | Image | BigPoppaSmokers.com | |
MAK Grills MAK 2 Star | $3,499 | Horizontal | 858 | 429 | 2 | 20 | 170 | 600 | Yes | Yes | No (Optional) | US Made | 2021 | MAK Grills | Image | BigPoppaSmokers.com | |
MAK Grills MAK 1 Star | $2,499 | Horizontal | 858 | 429 | 2 | 20 | 170 | 600 | Yes | Yes | No (Optional) | US Made | 2021 | MAK Grills | Image | BigPoppaSmokers.com | |
Blazn Grill Works Grid Iron | $1,799 | Horizontal | 720 | 720 | 1 | 30 | 160 | 500 | Yes | Yes | No (Optional) | US Made | 2021 | Blazn Grill Works | Image | mgrills.com | |
